Description
Features
- Low Energy Consumption
- Seven-Day Programming Support
- Remote Temperature Control
- Enhanced Privacy Protection
- Flexible Home Solutions
- Investment Property Security
- Smarter Home Comfort
Technical Specifications
| Features | Z-Wave or ZigBee or Wi-Fi or Modbus |
| Installation | Cassette Test |
| Sensor | NTC |
| Output | Switch Relay |
| Material | Anti-Flammable PC and ABS |
| Project Solution Capability | Graphic Design, 3D Model Design, Others |
| Application | Office Building |
| Design Style | Contemporary |
| Type | Floor Heating Parts |
| Sensor | NTC, 10 K, 3950 |
| Timing Error | < 1 % |
| Power Consumption | < 1.5 W |
| Power Supply | AC 24 V or 95 V to 240 V, 50 Hz to 60 Hz |
| Accuracy | ± 32.9°F (± 0.5°C) |
| Current Load | 3A (Water Heating) and 16A (Electric Heating) |
| Application | Water Heating or Electric Heating or Boiler or Floor Heating Cables |
| Buttons | Touch Buttons |
| Protection Class | IP20 |
| Ambient Humidity | 5 % to 95 % RH (Non-Condensing) |
| Set Temp. Range | 41 °F to 95°F (5 °C to 35°C) |
| Ambient Temp | 32 °F to 113°F (0 °C to 45°C) |
| Display Temp. Range | 41 °F to 210.2 °F (5 °C to 99 °C) |
| Storage Temp | 23 °F to 113 °F (- 5 °C to 45 °C) |
| Wire Terminals | 2 x 0.1 in (1.5 mm) or 1 x 0.1 in (2.5 mm) |







Reviews
There are no reviews yet.