Description
Features
- Safer, smarter homes start with Z Wave
- Low energy consumption
- Supports 7-day programming
- High Accuracy Temperature Control
- Safer and better protect your privacy
Technical Specifications
| Sensor | NTC3950, 10K |
| Current Load | 3 A (water heating or water boiler or gas boiler), 16 A (electric heating) |
| Features | Z-wave or Zigbee or Wi-Fi or Modbus |
| Timing Error | < 1 % |
| Accuracy | ± 1 °F or ± 0.5 °C |
| Display Temperature Range | 41 °F to 210.2 °F (5 °C to 99 °C) |
| Power Consumption | < 1.5 W |
| Protection Class | IP20 |
| Buttons | Capacitive Touch Buttons |
| Shell Material | PC and ABS (Fireproof) |
| Power Supply | AC 95 V to 240 V, 50 Hz to 60 Hz |
| Ambient Humidity | 5 to 95% RH (Non-Condensing) |
| Storage Temperature | 23 °F to 113 °F (-5 °C to 45 °C) |
| Set Temp Range | 41 °F to 95 °F (5 °C to 35 °C) |
| Ambient Temperature | 32 °F to 113 °F (0 °C to 45 °C) |








Reviews
There are no reviews yet.