Description
Features
- Kiosk Tablet
- Docking Design
- FHD High Resolution Screen
- Dual Box Speakers
- Anti-Fingerprint or Oil Coating Screen
Technical Specifications
| Operating System | Android 12 or above, Linux, or Customize |
| Type | Tablet PC |
| Drive Interface | USB Type C |
| Processor Type | Quad Core, Octa Core |
| Private Mold | Yes |
| Touch Screen Type | Capacitive Screen |
| Mount Way | Embedded Wall Mount Floor Stand |
| Functions | Z-Wave, UART, GPIO, RJ45, POE, Wi-Fi, Bluetooth, 4G, SIM, LTE, |
| Data Ports Options (Small) | SPI, UART, TTL, GPIO, RS232, RS485, Keypad, IIC |
| Data Ports Options (Big) | USB Type C, HDMI, RJ45, POE, EDP, MIPI |
| CPU | MT8768 8 x A53 2.0 GHz and 1.5 GHz, T8766 4 x A53 2.0 GHz, MT8183 4 x A73 and 4 x A53 2.0 GHz, MT8168 4 x A53 2.0 GHz, SC9832E 4 x A53 1.4 GHz, RK3368 Cortex-A53 1.5 GHz, PX30 IOT |
| DDR Memory | 1 GB or 2 GB or 3 GB or 4 GB or 6 GB or 8 GB DDR |
| Flash Memory | 8GB or 16 GB or 32 GB or 64 GB or 128 GB Optional |
| Screen Resolution | 1920 px x 1200 px IPS or Customize |
| Touch Panel | G and P, G and G |
| Wi-Fi | 802.11 b or g or N, 802.11 a or b or g or n, 802.11 ac or a or b or g or n Optional |
| Bluetooth | BT4, BT5 |
| LTE-FDD | Yes |
| LTE-TDD | Yes |
| 3G | Yes |
| 2G | Yes |
| GPS | Yes |
| FM | Yes |
| Camera | Front 2.0 MP, Rear 5.0 MP, or Customize |
| TF Slot | Micro SD x 1 |
| SIM Card Slot | Single |
| Charge Port | USB Type C, POGO PIN, or Customize |
| USB Jack | USB x 1 |
| HDMI | Optional |
| Docking | Yes |
| Earphone Jack | 0.1 in (3.5 mm) x 1 |
| Receiver | Yes |
| Motor | Yes |
| Mic | YES |
| Speaker | Built-In x 2 Box Speaker |
| G-Sensor | Yes |
| Gyroscope | Optional |
| P-Sensor | Optional |
| L-Sensor | Optional |
| Hall Switch | Optional |
| Button Key | Power, Vol +, Vol – |
| Weight | 15. 9 oz (450 g) or depending |
| Screen Size | 10.1 in or customize |







Reviews
There are no reviews yet.