Description
Features
- Advanced Wi-Fi connectivity
- Programmable and customizable
- Z-Wave connectivity
- Advanced safety features
- Durable and long lasting
Technical Specifications
| Shell Material | PC and ABS (Fireproof) |
| Voltage | 220 V |
| Power Supply | 95 V AC to 240 V AC, 50 Hz to 60 Hz or |
| Current Load | 5 A (water heating, water or gas boiler) 16 A (electric heating) |
| Sensor | NTC3950, 10 K |
| Type | Floor Heating Parts |
| Communication | Wi-Fi or RS485 or Modbus or Zigbee or Z-Wave |
| Power Consumption | < 1.5 W |
| Timing Error | < 1 % RH |
| Protection Class | IP20 |
| Ambient Humidity | 5 % RH to 95 % RH (non-condensing) |
| Accuracy | ± 32.9 °F (± 0.5 °C) |
| Set Temperature Range | 41 °F to 95 °F (5 °C to 35 °C) |
| Room Temperature Range | 41 °F to 210.2 °F (5 °C to 99 °C) |
| Display Temperature Range | 41 °F to 210.2 °F (5 °C to 99 °C) |
| Ambient Temperature | 32 °F to 113 °F (0 °C to 45 °C) |
| Storage Temperature | 23 °F to 113 °F (-5 °C to 45 °C) |
| Size | 3.39 in x 3.39 in x 1.54 in (86 mm x 86 mm x 39 mm) |







Reviews
There are no reviews yet.