Description
Features
- App Alarm Support
- Wireless Distance
- Z-Wave and Wi-Fi
- Multiple Frequency Support
- Wide Operating Temperature
- Low Standby Current
Technical Specifications
| Network | Wi-Fi, Bluetooth |
| Water Leak Sensor | Battery Powered |
| App Alarm | Support |
| Battery | CR2 x 1 |
| Wireless Distance | Up to 197 ft (60 m) Outdoor, up to 131 ft (40 m) |
| Radio Protocol | Z-Wave or Wi-Fi or BLE |
| Radio Frequency for Z-Wave | 908.42 MHz US or Canada or Mexico, 868.42 MHz EU or Europe |
| Input Voltage | AC 110 V to 230 V ± 10 %, 50 Hz or 60 Hz |
| Output Power | 2500 W (Max.) |
| Rated Load Current | 10 A, 110 V to 230 V, 50 Hz or 60 Hz (Continuous Load), 16 A, 110 V to 230 V, 50 Hz to 60 Hz (Instantaneous Load Current) |
| Operation Temperature | 32 °F to 104 °F to (0 °C to 40 °C) |
| Standby Current | 32 °F to 104 °F to (0 °C to 40 °C) |
| Net Weight | 1.8 oz (52 g) |
| Product Size | 1.7 in x 1.7 in x 2.0 in (43 mm x 43 mm x 50 mm) |







Reviews
There are no reviews yet.