Description
Technical Specifications
| Frequency | 865 MHz to 868 MHZ or 902 MHz to 928 MHZ |
| Operating System | Android 10.0 |
| Display | 5.0 in (12.7 cm) Gorilla Glass 3 9H TFT-LCD touch screen with backlight |
| Battery | 9000 mAh |
| Processor | Octa-Core 2 GHZ |
| Charging Working Time | > 14h |
| Reading Distance | 0 ft to 65.6 ft (0 m to 20 m) |
| Scanner | 1D 2D Barcode Scanner |
| Memory Capacity | ROM: EMMC 16 GB or RAM: EMMC 2 GB |
| Network | 4G or GPS or BT or USB or WIFI |
| SDK | Handheld Software Development Kit |
| Language | Java |
| RFID Antenna | 4 dBi |
| RFID Power Output | – 5 dbm to + 30 dbm |
| Max Tag Read Rate | 750 tag per sec |
| Standard Accessories | Battery X 2 or USB cable X 1 or DC Power X 1 |
| Power | DC 3.8 V |
| Rechargeable Li-ion Polymer | 9000 mA |
| Shock Vibration | 4.9 ft (1.5 m) drop survival |
| Operating Temperature | -4°F to 122°F (-20oC to 50oC) |
| Storage Temperature | -4 °F to 158 °F (-20oC to 70oC) |
| Dimension | 6.5 in X 3.1 in X 1.2 in (166 mm X 79 mm X 31 mm) |
| Weight | 22.9 oz (650 g) |








