Description
Features
- Extremely Stable Performance
- High-Speed Data Communication
- Rugged Ergonomic and molding Design
- Extremely Stable Hardware Display
- Highly Customized Structure
- Quick Charging
Technical Specifications
| Frequency | 865 MHz to 868 MHz or 920 MHz to 925 MHz or 902 MHz to 928 MHz |
| Protocol | EPC C1 GEN2 or ISO18000-6C |
| Antenna Gain | Circular polarization – 4 dBi |
| Reading Range | 49.2 ft (15 m) (Ranges and rates depend on tags and environment) |
| Power | 1 W (30 dBm, +5 dBm to +30 dBm adjustable) |
| Frequency (NFC) | 13.56 MHz |
| Protocol (NFC) | ISO14443A or B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Reading Or Writing Range (NFC) | 0.7 in to 1.5 in (20 mm to 40 mm) |
| Barcode or 2D (NFC) | Error rate ≤ 0.01 % |
| Product Name | UHF handheld reader or data collector |
| Type | Hand-held Terminal |
| Operating System | Android 10.0 |
| Function | 4G or WIFI or NFC or Bluetooth or USB) |
| UHF Chip | Impinj E710 |
| Gain | 4 dBi |
| Antenna | Auger-type |
| Polarization | Circle Polarization |
| Read Range | 0 ft to 49.2 ft (0 m to 15 m) (depends on tags) |
| Warranty | 12 months |
| Operation System | The latest version: Android 13.0 (the newest system version) |
| Standard Configuration | WIFI + Bluetooth + 4G + GPS + UHF |
| Optional | NFC or QR code scanner or Charging base |
| Display | 5.5 in. (13.9 cm) TFT-LCD touch screen |
| Expansions | 2 PSAM, 2 SIM, 1 TF |
| Shell Material | ABS |
| Interfaces | Type-C data interface |
| Camera | Front-facing camera 5 million px or Rear camera 13 million px |
| Battery | Rechargeable li-ion polymer, 3.8 V, 7200 mAh |
| Standby Time | > 15 days |
| Running Hours | 14 hrs |
| CPU | MTK6771 8-core 2.0 GHz |
| RAM + ROM | 4 GB RAM + 64 GB ROM |
| Expansion | Micro SD supports up to 256 GB |
| Work Tip | Buzzer |
| SDK | Handheld-Wireless Software Development Kit |
| Language | Java |
| Environment | Android Studio or Eclipse |
| WLAN | 2.4 GHz or 5.0 GHz Dual Frequency, IEEE 802.11 a or b or g or n or ac |
| Bluetooth | Bluetooth Class v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.0 |
| GPS | GPS (embedded A-GPS), accuracy of 16.4 ft (5 m) |
| WWAN | DD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5,7,8,12, 17, 20 WCDMA (850 MHz or 1900 MHz or 2100 MHz); GSM or GPRS or Edge (850 MHz or 900 MHz or 1800 MHz or 1900 MHz) |
| Protection Level | Host IP65 per IEC sealing specification |
| Drop Spec | Multiple (1.5m) 5.0 ft drops (> 20 times) to the concrete across the operating temp. range |
| Tumble Specification | 1000 x (0.5 m) 6 ft falls, still work normal, satisfy to IEC specification |
| ESD | ±15 kv air discharge, ±8 kv direct discharge |
| Humidity | 5 % RH to 95 % RH, non-condensing |
| Operating Temperature | -4 °F to 122 °F (-20 °C to + 50 °C) |
| Storage Temperature Range | -4 °F to 167 °F (-20 °C to + 75 °C) |
| Dimensions | 6.5 in X 3.1 in X 1.2 in (166 mm X 79 mm X 31 mm) (without the pistol grip and UHF shield) |
| Weight | 21.1 oz (600 g) |






