Description
Overview
Amuse Tech Solutions Warehouse Management Android UHF Handheld RFID Reader expands the handheld wireless product series to Android OS 7.0 with 4G high-speed network communication with pistol grip. Inside the compact handheld device, IP65 waterproof grade water or dust proof, (1.5m) 4.5 ft drop survival, ergonomic design, overmold structure, fast charging technology, large built-in battery of 810 0mAh and 5.0 in (12.7 cm) Tough Gorilla Glass 3 9H screen is all equipped to ensure performance. Latest quad-core processor, 1.3 GHz 2 GB RAM or 16 GB ROM and up to 32 GB expansion options are all designed for a higher level of experience.
Features
- Extremely stable performance
- Android 7.0 OS
- Rugged ergonomic over molded design
- Over-injection molding
- High efficiency operation
- Mounted pistol grip
- High accuracy
- Long reading distance
- Highly customized structure
- Fast charging function
- Fast charging technology
- Perfect Service
- Professional and competent services
Technical Specifications
| Frequency (RFID UHF) | 865 MHz to 868 MHz or 920 MHz to 925 MHz |
| Protocol (RFID UHF) | EPC C1 GEN2 or ISO 18000-6C |
| Antenna Gain | Circular Antenna (3 dBi) |
| R or W RRange (RFID UHF) | R200: 16.4 ft to 22.9 ft (5 m to 7 m) (tags and environment dependent) M6E Micro: 9.8 ft to 13.1 ft (3 m to 4 m) (tags and environment dependent) |
| Frequency (RFID LF) | 125 KHz or 134.2 KHz (FDX-B or HDX) |
| Protocol (RFID LF) | ISO 11784 & 11785 |
| R or W Range (RFID LF) | 0.7 in to 3.9 in (20 mm to 100 mm) |
| Frequency (RFID HF Or NFC) | 13.56 MHz |
| Protocol (RFID HF Or NFC) | ISO 14443A & 15693 |
| R Or W Range (RFID HF Or NFC) | 0.7 in to 3.1 in (20 mm to 80 mm) |
| Data Transfer Mode | Series |
| Structure | RFID Card |
| Application | Non-Fiscard |
| Display | 5.0 in (12.7 cm) Gorilla Glass 3 9 H TFT-LCD touch screen with backlight |
| Backlight | LED Backlight |
| Keypads | 3 TP keys, 6 function keys, 4 side buttons |
| Expansions | 2 PSAM, 1 SIM, 1 TF |
| Battery | Rechargeable li-ion polymer,3.7 V, 8100 mAh |
| CPU | Quad A53 1.3 GHz quad-core |
| Operating System | Android 7.0 |
| Storage | 2 GB RAM, 16 GB ROM, MicroSD (max 32 GB expansion) |
| SDK | Handheld-Wireless Software Development Kit |
| Language | Java |
| Environment | Android Studio or Eclipse |
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3,4, 7, 17, 20; WCDMA (850 MHz or 1900 MHz or 2100 MHz) GSM or GPRS or Edge (850 MHz or 900 MHz or 1800 MHz or 1900 MHz) |
| WLAN | 2.4 GHz or 5.8 GHz Dual Frequency, IEEE802.11 a or b or g or n |
| WPAN | Bluetooth Class v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.0 |
| GPS | GPS (embedded A-GPS), accuracy of 16.4 ft (5 m) |
| 1D Laser Engine (1D Barcode) | Symbol SE955 |
| Symbologies (1D Barcode) | All major 1D Barcodes |
| 2D CMOS Imager (2D Barcode) | Honeywell N6603 or Newland EM3396 |
| Symbologies (2D Barcode) | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. |
| Resolution | 8.0 megapixel |
| Lens | Auto-focus with LED flash |
| Sensor | TCS1xx |
| Sensor Type | Capacitive, area sensor |
| Resolution | 508 DPI |
| Performance | FRR < 0.008 %, FAR < 0.005 % |
| Capacity | 1000 |
| Standard | 1 X Power Supply, 1 X Lithium Polymer Battery, 1 X DC Charging cable, 1 X USB data Cable |
| Optional | Cradle |
| Protocol (PSAM Security) | ISO 7816 |
| Baud Rate | 9600, 19200, 38400,43000, 56000, 57600, 115200 |
| Slot | 2 slots (maximum) |
| Drop Specifications | (1.5 m) 5 ft drop to the concrete across the operating temperature range |
| Sealing | IP65, IEC compliance |
| ESD | ± 15 kv air discharge, ± 8 kv direct discharge |
| Humidity | 5 % RH to 95 % RH (non-condensing) |
| Operating Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
| Storage Temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Specifications | 0.9 in X 0.9 in X 0.5 in
(25 mm X 25 mm X 15 mm) |
| Dimensions | 6.6 in X 3.3 in X 0.9 in (170 mm X 85 mm X 23 mm) |
| Weight | 16.9 oz (480 g) |






