Description
Features
- Waterproof
- Shockproof
- Drop resistance
- Anti-dust
- Smart touch panel screen
- Seamless payment device
- NFC RFID reader
Technical Specifications
| Private Mold | Yes |
| Use | Business |
| Touch Screen Type | Capacitive screen |
| Shell | Semi-metal or plastic |
| LCD Protector | Anti-scratch glass |
| OS Version | Android tablet, linux tablet |
| Processor CPU | MTK8768 4 x A53 2.2 GHz and 4 x A53 1.6 GHz MTK8766 4 x A53 2.0 GHz RK3566 4 x A55 1.8 GHz RK3568 4 x A55 2.0 GHz RK3576 4 x A72 2.3 GHz and 4 x A53 2.3 GHz RK3588 4 x A76 2.4 GHz and 4 x A55 2.4 GHz MTK8168 4 x A53 2.0 GHz MTK8781 2 x A76 2.2 GHz and 6 x A55 2.0 GHz MTK8788 4 x A73 2.0 GHz and 4 x A53 2.0 GHz T310 1 x A75 2.0 GHz and 3 x A55 1.8 GHz T606 2 x A75 1.6 GHz and 6 x A55 1.6 GHz T610 2 x A75 1.8 GHz and 6 x A55 1.8 GHz T616 2 x A75 2.0 GHz and 6 x A55 1.8 GHz T618 2 x A75 2.0 GHz and 6 x A55 2.0 GHz A523 8 x A55 2.0 GHz |
| RAM | 2 GB, 3 GB, 4 GB, 6 GB, 8 GB |
| ROM | 16 GB, 32 GB, 64 GB, 128GB |
| Display Type | IPS G and G or incell |
| Display Size | 5.5 in |
| Resolution | 1920 p x 1080 p (5.5 in) FHD gorilla glass full lamination optional |
| Front (Rear N/A) Camera | Optional, tablet PC without camera |
| Speaker | The loudness level is above 70 Db at 3 ft (1 meter) away from the speaker for sip phone conversation, human voice and music without audio signal distortion |
| Microphone | Yes (good frequency response and high sensitivity with echo cancellation) |
| FM | Yes |
| Power Supply | USB-C (type-C): connector shall be mounted at the back of the panel and aligned on the same surface POE: RJ45 only or power over ethernet Battery: tablet PC no battery, optional |
| Sensor (Optional) | NFC G-sensor or accelerometer, compass or magnetometer Light sensor or optical sensor Proximity sensor Gy-sensor or gyroscope sensor Infrared sensor Fingerprint sensor Vibration sensor 3D TOF |
| LTE or 3G or 2G | Yes |
| Multi-Functional | Smart touch panel screen seamless payment device NFC RFID reader KNX koisk MDM HDMI Z-wave matter |
| Wi-Fi | Dual-band (802.11 a or b or g or n or ac 2.4 GHz or 5 GHz) |
| Bluetooth | BT 5.0 |
| User Scenario | Multi-scene |
| Support | Zigbee and Z-wave |
| Interface | Type-C x 1 POE or RJ 45 |
| Operating Temperature | 14 °F to 140 °F (- 10 °C to 60 °C) |
| Storage Temperature | – 4 °F to 158 °F (- 20 °C to 70 °C) |
| Weight | 7.05 oz (200 g) |
| Dimension (Estimated) | 8.445 in x 4.508 in x 1.15 in (214.5 mm x 114.5 mm x 29.2 mm) |







Reviews
There are no reviews yet.