Description
Overview
This rugged handheld RFID Bluetooth reader has been deployed in a wide range of applications including equipment inspection, railway management, warehouse management and RFID data collection for logistics. It is compliant with EPC Global Class1 Gen 2 and ISO 18000-6C standards and allows for easy connection to devices such as PDAs, laptops or smart phones. It offers flexible options for data transfer to a host through Bluetooth or USB. In addition, this reader has an anti-collision function.
Key Features
- Easy to operate, high safety performance
- Flexibly connects with hosts through Bluetooth or USB connector
- Provides long read distance of up to 6 m
- Anti-collision function
- Integrates UHF RFID reader/writer module compliant with ISO18000-6C protocol
- Easily connects with Smart Phones, PDAs, Laptops, Desktops
- Handheld, ergonomic styling
Technical Specifications
| CPU | ARM Cortex M3 | |
| OS | In accordance with PDA or Smartphone | |
| Operating Frequency | Global | 920.625 MHz to 924.375 MHz, channel spacing: 250 kHz |
| US | 902.75 MHz to 927.25 MHz, channel spacing: 500 kHz | |
| Frequency Mode | Fixed frequency/Frequency hopping, 10 hopping points | |
| Output Power | 13 to 28 ±1dBm | |
| Protocol | EPC Global Class1 Gen2/ISO 18000-6C | |
| Read Distance | About 6 meters with a 4dBi ceramic antenna | |
| Antenna Port | One UMCX port | |
| Working Mode | T Loop at intervals/Continuous Working/External Trigger | |
| Size | 165 × 68 × 130 mm | |
| Weight | 400 g | |
| Keypad | 6 keys, 4 indicator lights | |
| Sound | Buzzer | |
| Interface | USB, Bluetooth | |
| Battery | 3.7 V/4400 mAh Li Battery, supporting 4.2 V Li-battery charger | |
| Operation Temperature | -10 °C to 55 °C | |
| Storage Temperature | -20 °C to 75 °C | |
| Operation Humidity | 5% to 90%, non-condensing | |





