Description
Technical Specifications
| Frequency | 902 MHz to 928 MHz or 865 MHz to 868MHz |
| Protocol | EPC global UHF Class 1 Gen 2 or ISO 18000-6C |
| Operating System | Android 9 or 10 or 11 or 13 |
| Output Range | 0 dbm to 26 dbm |
| Output Accuracy | +/- 1dB |
| Output Power Level | +/- 0.2 dB, the label is sensitive and stable |
| Reading Distance | ≥ 5.9 ft (1.8 m) |
| Style | Tablet Pc |
| Memory Capacity | 8 GB |
| Private Mold | Yes |
| Screen Size | 8 in (20.3 cm) |
| Software Development Kit (SDK) | Yes |
| CPU | ARM A73 2.0GHz Octa –core |
| GPU | Arm Mali–G72 MP3 |
| Display | 8 in (20.3 cm) IPS |
| Battery | 18900 mAh |
| Shake-Proof | 1 Hz to 19 Hz or 0.03 in (1.0 mm); 19 Hz to 200 Hz or 0.03 oz (1.0 g) |
| Drop Proof or IK | MIL-STD-810G or Method516.6 or Procedure IV & Touch Panel IK05 |
| Reliability | MTBF > 5000 h; MTTR < 0.5 h |
| RAM | 8 G |
| Internal Memory | 128 G |
| External Memory | Micro SD card (T-FLASH card), max 256 GB |
| Main Camera | 13.0 MP (AF) with flash led |
| Sub Camera | 5.0 MP |
| Touch Panel | Capacitive or frosted tempered film supports glove touch or spray or active capacitive pen |
| SIM Card | Nano sim card X 2 |
| TF Card | Micro SD card (T-FLASH card); max 256 GB |
| Headphone | 0.1 in (3.5 mm) |
| Charging Interface | Type-C & 4pin pogo pin |
| Data Interface | USB Type-A (Host) X 1, Type-C X 1 |
| Acceleration Sensor | Support |
| Direction Sensor | Support |
| Gravity Sensor | Support |
| Magnetic Field Sensor | Support |
| Motion Sensor | Support |
| Rotation Sensor | Support |
| Light Sensor | Support |
| Charger | 5.0 V 2 A to 10 W |
| Navigation | GPS + Beidou + Glonass + AGPS + SBAS (EPO 2.5 m) 8.2 ft |
| Color | Gray(PC + ABS) |
| WIFI | Dual-band (2.4 GHz or 5 GHz) single stream 802.11 a/b/g/n/ac |
| BT | 5.0 Low Energy (LE) |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol Standard | ISO14443A/B, ISO15693, NFC |
| Label Standard | M1 (S50, S70), CPU, NFC |
| Read-Write Distance | 0.7 in to (1.9 in 2 cm to 5 cm) |
| RH | 5 % to 95 % |
| Operating Altitude | Max (4500 m) 15000 ft |
| Operating Temperature | – 4 °F to 131 °F (- 20 °C to 55 °C) |
| Storage Temperature | – 40 °F to 176 °F (- 40 °C to 80 °C) |
| Size | 10.0 in x 5.0 in x 0.9 in (256 mm x 129 mm x 23 mm) |
| Weight | 35.8 oz (1015 g) |







