Description
Features
- Octa-core processor
- 5 in (13.9 cm) IPS screen
- WIFI roaming
- Powerful scan code
- GMS Android 10.0
Technical Specifications
| Frequency | 865 MHz to 868 MHz or 920MHz to 925 MHz |
| Protocol | PC C1 GEN2 or ISO 18000-6C |
| Product Mold | No |
| Color Depth | 64 Bit |
| Interface Type | USB, type c |
| Max Paper Size | Other |
| Software Development Kit (SDK) | With free SDK |
| Operating System | Android 10.0 |
| NFC | NFC 13.56 MHz 14443A or 14443B or 15693 |
| Color | Orange, Black |
| Camera | 5M AF |
| Battery Capacity | 4800 mAh 3.8 V |
| RAM Or ROM | 2 GB +16 GB or 4 GB +64 GB |
| Functions | 1D or 2D Scanner NFC RFID Reading |
| Display | Gorilla Glass 5.5 in (13.9 cm) IPS Gorilla Glass touchscreen |
| Expansions | 1 Sim,1 TF,1 PSAM |
| Charging | 1 Type-c interface |
| Indicator Light | Network indicator, Charging indicator |
| Keyboard | Scan button, function button |
| GPS | GPS, accuracy of 16.4 ft (5 m) |
| CPU | MTK 2.0 GHz Octa-core 64-bit process |
| Storage | RAM:2GB ROM:16GB |
| Operating System | Android 10.0 |
| Charging | Less than 5 hrs |
| Working Time | 14 hrs |
| Standby Time | Theoretical 360 hours |
| R Or W Range | 6.5 ft to 49.2 ft (2 m to 15 m) |
| Standard | 1 x Power Supply; 1 x Lithium Polymer Battery; 1 x Type-C data cable |
| Size | 6.5 in X 3.1 in X 0.7 in (166 mm x 79 mm X 18 mm) |
| Weight | 14.1 oz (400 g) |








