Description
Overview
Amuse Tech Solutions Phased Array Ultrasonic Flaw Detector is a TFM phased array detector that supports total-focus method with a maximum of 64 elements, which can meet more complex phased-array detection requirements and analyze detection data in real time.
It can be adapted to 2 groups of TOFD inspection channels, supports dual-phased array TOFD integrated imaging, and can scan and inspect welds covering 100mm thickness at one time.
Features
- Support 64-element real-time TFM full-focus scanning imaging function
- The focus law can support multiple PA scanning methods, scanning and imaging at the same time
- Provide dual TOFD channel function, support dual phased array TOFD integrated imaging (PAUT)
- With dual linear array (DLA), double-sided array (DMA) austenitic stainless steel detection function
- Support multi-channel video display signal output to different screen display, and control feedback
- Dual-axis encoder interface, supports two-dimensional corrosion C scan and wheel probe detection
- Support high-speed network transmission, data can be uploaded and downloaded in real time
Technical Specifications
| Technical parameter | |||
| Phased array parameter | |||
| Parameter
classification |
Parameter remarks | Phased array
channel |
Conventional channel |
| PA/UT configuration | Receive/transmit | 32/64 32/128 |
4-channel TOFD
(2 pairs, one transmits and one receives) |
| Pulser | Pulse voltage | 50V-100VContinuously
adjustable |
100V-350VContinuously
adjustable |
| Pulse excitation method | negative square wave | negative square wave | |
| Pulse width | 30ns~1000ns/2.5ns | 30ns~1000ns/2.5ns | |
| Pulse rise time | <8ns | <15ns | |
| Repetition frequency | 200Hz -10KHz | 200Hz -1KHz | |
| Delay accuracy | 0-20us/2.5ns | 0-655us/10ns | |
| Transmit impedance | / | 500/25Ω | |
| Receiver | Gain range | 0~80dB | 0~110dB |
| System bandwidth | 0.5-20MHz | 0.5-15MHz | |
| Receive delay | 50us/2.5ns | / | |
| Data acquisition | Sampling Rate | 100MHz | 100MHz |
| Focus mode | Regular/dynamic/full range | / | |
| Focus type | Depth/sound path/horizontal | / | |
| Scan and display | Detection wave | positive detection, negative detection, full detection, radio frequency | positive detection, negative detection, full detection, radio frequency |
| Scan type | S Scan/L Scan/Composite Scan | / | |
| Display mode | A/B/C/L/S/3D | A/B/C | |
| Programmable TCG | Number of points | 32 | / |
| Maximum gain | 40 dB, Gain step is 0.1 dB | / | |
| Maximum gain slope | 40 dB/us | / | |
| Data storage | SSD | 256G | |
| Monitor | Screen size | 10.1″ | |
| Resolution | 1280×800 | ||
| Touch screen type | Capacitive touch screen | ||
| I/O interface | USB | USB3.0/ USB2.0 | |
| Ethernet | 1000Mb/s | ||
| Video output mode | HDMI | ||
| Encoder | ODU-7PIN Dual encoder | ||
| Power supply | DC supply voltage | DC24V | |
| Battery | 11.1V-17AH | ||
| Continuous working time | No less than 4 hours | ||
| Total Weight | The whole machine without battery 3.6kg,
battery 900g |
||
| Overall size | 340mmx230mmx100mm | ||






Reviews
There are no reviews yet.