Description
Technical Specifications
| Frequency | 860 MHz to 960 MHz |
| Protocol | EPC Gen2/ISO180-6C, ISO18000-6B/IPX256/EPC Gen2V2/AEI ATA |
| Operating System | Android 10.0 |
| Display | 5.5 in (13.9 cm) IPS 720 x 1440 |
| Battery | 9000 mAh |
| Processor | MT6771 Octa-Core 2 GHZ |
| Industrial Grade | IP65 protection |
| Charging Working Time | > 14 h |
| Memory Capacity | ROM:EMMC 16GB/RAM:EMMC 2GB |
| Network | 4G/GPS/BT/ USB/WIFI (2.4G/5G Dual Frequency, ,IEEE802.11a/b/g/n/ac ) |
| Reading Distance | 0 ft to 65.6 ft (0 m to 20 m) |
| Scanner | 1D 2D Barcode Scanner |
| Standard Accessories | Battery x 2 or USB cable x 1 or DC Power x 1 |
| Power | DC 3.8 V |
| Rechargeable Li-Ion Polymer | 9000 mA |
| Degree Of Protection | IP 65 |
| Shock Vibration | 4.9 ft (1.5 m) drop survival |
| Operating Temperature | -4 °F to 122 °F (-20 ℃ to +50 ℃) |
| Storage Temperature | -4 °F to 158 °F (-20 ℃ to +70 ℃) |
| Dimensions | 6.5 in x 3.1 in x 1.2 in (166 mm × 79 mm × 31 mm) (without handle) |
| Weight | 22.9 oz (650 g) |








