Description
Technical Specifications
| Frequency | 865 MHz to 868 MHz or 902 MHz to 928 MHz |
| Protocol | ISO18000-6C(EPC C1G2), ISO18000-6B |
| Interface | RS232, RS485, RJ45(TCPIP), USB with WiFi and POE optional |
| Reading Range | 3.2 ft to 49.2 ft (1 m to 15 m) (depends on antenna gain) |
| Chip | Impinj E710 Chip |
| Max Inventory Speed | 800 pcs per sec |
| Tag Buffer Size | 600 pcs max 128 bits EPC or 180 pcs max 496 bits |
| Antenna Ports | 4 RP TNC Female |
| Output Power | 30 dBm |
| Power Supply | 12 V |
| Current Dissipation | 0.5 A to 1.2 A |
| Storage Temp | -4 °F to +167 °F (-20 °C to +75 °C) |
| Working Humidity | 5 % RH to 95 % RH |
| Size | 10.63 in x 7.09 in x 1.06 in (270 mm x 180 mm x 27 mm) |









