Description
Key Features
- Passive RFID tag
- UHF EPC Class 1 Gen 2
- Alien Higgs 3
- Read up to 4.5 meter in 45° angle
Technical Specifications
| Silicon chip | Alien Higgs3 | ||
| Chip memory | EPC 96 bits (Extensible to 512 bits) | User 512 bits | TID 64 bits | CRC 32 bits | ||
| Material | Glass fiber – PCB FR4 | ||
| Antenna | Gold plated etched copper | ||
| Chip attachment | Aluminum wire bonding | ||
| RoHS | 100% compliant | ||
| Warranty | 18 months | ||
| Applied fields | Mostly hanging in air by cable tie IT asset | Bale – grains, wastes, rice | Plastic container and pallet |
||
| Applied countries | US, France, Italy, Korea, etc. | ||
| # tags applied | 300,000 | ||
| Read range | (up to) Meters | Fixed reader | Handheld reader |
| On non-metal | 2.0 | 1.0 | |
| In air (45° angle) | 4.5 | 2.5 | |
| Temperature | Operating -40 °C to 85 °C | Storage -55° C to180 °C | Peak 200 °C 6hrs | ||
| Dimensions W × H × T | 45 mm × 44 mm × 2.1 mm | ||
| IP Classification | IP68 (tested for 24 h in 1 m depth) | ||
| Humidity | 85 °C/85 %RH (tested for 168 h) | ||
| Boiling water | Tested in boiling water for 24 h | ||
| Pressure | Tested with 50 trials x 1 kg iron ball free falling on tag | ||
| Vibration | IEC60068-2-6/64 | ||
| Chemicals | Salt water (salinity 10%, 2 h) | NaOH(10%, pH13, 24 h) | Sulfuric acid (10%, pH2, 24 h) | Motor oil (24 h) | Methanol(24 h) | Ethanol (24 h) | ||





