Description
Features
- Support Minde 660
- Zebra: SE 4710
- RFID reading and group reading are outstanding
- The tag reading distance can reach 32.81 ft to 82.02 ft (10 m to 25 m)
Technical Specifications
| Processor | 2.0 GHz Octa-core |
| RAM+ROM | 3 GB + 32 GB or 4 GB + 64 GB (optional) |
| System | Android 11.0 |
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4 G/ 5 G dual-band IPV 4 IPV 6 |
| WWAN | 2 G: 850 / 900/ 1800 / 1900 MHz, EDGE / GSM/ GPRS 3 G: WCDMA 850 / 900 / 1900 / 2100 MHz 4 G: TDD – LTE (B 38/B 39/B 40/B 41) FDD-LTE (B 1 / B 3 / B 5 / B 7 / B 8 / B 20) |
| BT | Support BT 5.0 + BLE, transmission distance 16.40 ft to 32.81 ft (5 m to 10 m) |
| GNSS | Support GPS, Galileo, Glonass, Beidou, AGPS |
| Display | 5.5 in (13.97 cm) screen (1440 x 720) Resolution |
| TP | Supports multi-touch Support gloves and wet hands |
| Battery Capacity | Rechargeable Li-polymer Battery 3.8 V 4600 mAh (* With pistol grip:4.35 V 9000 mAh) (* With pistol grip and FID: 4.35 V 9000 mAh) |
| Expansion Card Slot | Expansion Slot Nano SIM card slot x 2, TF card x 1 (256 GB Max) |
| Communication Interface | Standard: USB A, USB Type C, DC Jack, SIM Card x 2 T-flash card, POGO PIN Optional: PSAM Card x 2, IC card reader, RJ 45 0.14 in (3.5 mm) Audio Jack |
| Sensors | Gravity sensor, light sensor, distance sensor, gyroscope, electronic compass, vibration motor |
| Key | 1 power key, 3 scan keys, 2 volume keys, 1 PTT key,1 menu key, 1 return key |
| Barcode Scanning | Support Minde 660 Zebra SE 4710 |
| NFC | Frequency 13.56 MHz Protocol ISO/IEC14443 A /14443 B /15693 / 18092 /mifare |
| UHF | Engine: Impinj E 710 lmpinj R 2000 Frequency: 865 MHz to 868 MHz 920 MHz to 925 MHz 902 MHz to 928 MHz Protocol: EPC C1 GEN2/1SO18000-6C Max Read Range: 32.80 ft to 98.42 ft (10 m to 30 m) (Depends on RFID tag size) |
| Rear Camera | 16 MP autofocus rear camera with flash. 8 MP front camera (optional) |
| Sealing | IP 67 |
| Operating Temperature | – 4 °F to + 122 °F (-20 ℃ to 50 ℃) |
| Storage Temperature | -40 °F to + 158 °F (- 40 ℃ to 70 ℃) |
| Environment Humidity | 5 % RH to 95 % RH (no condensation) |
| Dimensions | 6.70 in x 3.07 in x 0.92 in (170.2 mm x 78.0 mm x 23.3 mm) |








