Description
Technical Specifications
| Operating System | Android 9.0 |
| Frequency | 13.56 MHz or 865 MHz to 868 MHz or 902 MHz to 928 MHz |
| Protocol | ISO180-6C/ISO18000-6B/IP-X |
| Processor | MT6671 Octa-Core 2.0 GHZ |
| Memory Capacity | ROM: EMMC 16 GB or RAM: EMMC 2 GB |
| Network | 4G, GPS, BT, USB, WIFI (2.4 G or 5 G Dual Frequency, IEEE 802.11 a / b / g / n / ac) |
| Display | 5.0 in (12.7 cm) Gorilla Glass 3 9H TFT-LCD (720 x 1440) touch screen with backlight |
| SDK | Handheld Software Development Kit |
| Language | JAVA |
| RFID Module | Thing magic M6e – Micro |
| RFID Antenna | 4 dBi |
| RF Power Output | -5 dBm to + 30 dBm |
| Max Tag Read Rate | 750 tag per s |
| RFID Protocol Support | EPC Gen2 / ISO180-6C, ISO18000-6B / IP X 256 / EPC Gen2 V2 / AEI ATA |
| Optional Function | 1 D / 2 D barcode |
| Standard Accessories | Battery x 2 / USB cable x 1 / DC Power x 1 |
| Power | DC 3.8 V |
| Rechargeable Li-Ion Polymer | 9000 mA |
| Degree Of Protection | IP 65 |
| Shock Vibration | 4.92 ft (1.5 m) drop survival |
| Operating Temperature | -4 °F to +122 °F (-20 ℃ to +50 ℃) |
| Storage Temperature | -4 °F to +158 °F (-20 ℃ to +70 ℃) |
| Dimensions | 6.53 in x 3.11 in x 1.22 in (± 0.07 in) (166 mm × 79 mm × 31 mm) ((±2 mm) without handle) |
| Weight | 22.93 oz (650 g) |








