Description
Technical Specifications
| Frequency | 902 MHz to 928 MHz FCC 865 MHz to 868 MHz ETSI |
| Air Protocol | EPC global UHF Class 1 Gen 2 I50 18000-6C |
| Input Voltage | DC 12 V to 24 V |
| Standby Current | <100 mA |
| Work Current | 1000 mA +/-5% at DC 12 V Input |
| Output Power | 0 to 33 dBm |
| Output Power Precision | ± 1 dB |
| Output Power Flatness | ± 0.2 dB |
| Receive Sensitivity | < -85 dBm |
| Reading Rate | > 800 tags per s |
| Tag Buffer Capacity | 200 tags at 96 bit EPC |
| Tag RSSI | Supported |
| Antenna Detector | Supported |
| Ambient Temp Monitor | Supported |
| Host Communication | RS-232, TCP or IP |
| GPIO | 2 input optical coupling 2 output coupling |
| Band Rate | 115200 bps |
| Cooling Mode | Air cooling |
| Material | Die-cast aluminum |
| Humidity | -5 % RH to 95 % RH (no condensation) |
| Operating Temp. | -4 °F to 149 °F (- 20 °C to + 65 °C) |
| Storage Temp | -40 °F to 185 °F (-40 °C to + 85 °C) |
| Dimensions | 4.45 in x 3.44 in x 1.06 in (113 mm x 87.5 mm x 27 mm) |
| Weight | 17.64 oz (500 g) |







Reviews
There are no reviews yet.