Description
Technical Specifications
| Frequency | 920 MHz to 925MHz or 902 MHz to 928 MHz or 865 MHz to 868MHz |
| Protocol | EPC C1 GEN2 or ISO18000-6C |
| Display Size | 5.0 in (12.7 cm) |
| Power Supply | TYPE-C interface |
| Antenna Parameter | Spiral Antenna (4 dbi) |
| Card Reading Distance | 26.2 ft to 82.0 ft (8 m to 25 m) |
| Operating System Version | Android 12 |
| Read Distance | 16.4 ft (5 m) |
| Touch Panel | Multi-touch panel, Corning grade 3 glass toughened screen |
| Battery Capacity | 3.7 V or 4300 mAh |
| Battery Life | About 8 hrs (standby time > 300 h) |
| Color | Black (bottom shell black, front shell black) |
| Display Resolution | 5.2 in (13.2 cm) |
| Touch Panel | Multi-touch panel, Corning grade 3 glass toughened screen |
| Front Camera | 5.0 MP |
| Rear camera | 13 MP Autofocus with flash |
| Speaker | Built-in 8 Ω or 0.8 W waterproof horn x 1 |
| Microphone | Sensitivity: – 42 db, Output impedance 2.2 kΩ |
| Battery | Removable Polymer lithium-ion battery |
| Battery Capacity | 3.7 V or 10000 mAh |
| Battery Life | About 8 hours (standby time > 300h) |
| CPU | MTK 6763- Octa-core |
| Speed | 2.0 GHz |
| RAM Memory | 3 GB |
| ROM Storage | 32 GB |
| Operating System Version | Android 12 |
| WIFI | WIFI 802.11 b or g or n or a or ac frequency 2.4 G + 5 G dual band WIFI, |
| Bluetooth | BT 5.0 (BLE) |
| Drop Height | 59.0 in (150 cm), Power on status |
| Tumble Specification | Six side rolling test up to 1000 times |
| QR code | Honeywell 6603 & zebra se4710 & CM60 Optical resolution: 5 mil (8.04 km) Scanning speed: 50 times per s Support code type: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
| LF | Support 125 KHz and 134.2 KHz, effective recognition distance 1.1 in to 1.9 in (3 cm to 5 cm) |
| HF | 13.56 MHz, support 14443A/B; 15693 agreement, effective recognition distance 1.1 in to 1.9 in (3 cm to 5 cm) |
| Humidity | 95% non-condensing |
| Operating Temperature | – 4 °F to 122 °F (-20 °C to 50 °C) |
| Storage Temperature | – 4 °F to 140 °F (-20 °C to 60 °C) |
| Size | 7.0 in x 3.2 in x 0.6 in (178 mm x 83 mm x 17 mm) |
| Weight | 20.4 oz (580 g) |








