Description
Technical Specifications
| Frequency | 865 MHz to 868 MHz or 920 MHz to 925 MHz |
| Protocol | EPC C1 GEN2 or ISO 18000-6C |
| Antenna | Circular antenna (4dBi) |
| R Or W Range | 65.6 ft (20 m) (tags and environment dependent) |
| Frequency (RFID NFC ) | 13.56 MHz |
| Protocol (RFID NFC) | ISO 14443A & 15693, NFC-IP1, NFC-IP2 |
| R Or W Range (RFID NFC) | 0.78 to 1.96 in (20 mm to 50 mm) |
| Operating System | Android 10 |
| Processor Type | Octa-Core 1.4 GHz |
| Certifications | CE, RoHS, FCC |
| Memory Capacity | ≥ 256 MB |
| Characteristic | Android UHF reader |
| Display | Gorilla Glass 3 9H 5.5 in. (13.9 cm) TFT-LCD touch screen with backlight |
| RAM | 2 GB or 4 GB |
| Barcode Scanner | 1D OR 2D |
| WIFI | WI-FI IEEE802.11 a or b or g or n or ac |
| GPS | GPS (A-GPS) |
| Backlight | LED backlight |
| Expansions | 1 PSAM, 1 SIM, 1 TF |
| Battery | Rechargeable li-ion polymer, 3.8 V, 9000 mAh |
| CPU | Cortex A73 2.0 GHz octa-core |
| Storage | 2 GB RAM or 16 GB ROM or 4 GB RAM or 64 GB ROM, MicroSD (max 256 GB expansion) |
| SDK | Handheld-Wireless Software Development Kit |
| Language | Java |
| Environment | Android Studio or Eclipse |
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA (850 MHz or 1900 MHz or 2100 MHz) GSM or GPRS or Edge (850 MHz or 900 MHz or 1800 MHz or 1900 MHz) |
| WLAN | 2.4 GHz or 5.0 GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
| WPAN | Bluetooth Class v2.1 + EDR, Bluetooth v3.0 + HS, Bluetooth v4.2 |
| GPS | GPS (embedded A-GPS), accuracy of (5 m) |
| 2D CMOS Imager (2D Barcode) | Zebra SE4710 or Mindeo ME5600 |
| Symbologies (2D Barcode ) | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. |
| Resolution | Rear 13 megapixel, front 5.0 megapixel |
| Lens | Auto-focus with LED flash |
| Baud Rate (PSAM Security) | 9600, 19200, 38400,43000, 56000, 57600, 115200 |
| Slot | 2 slots (maximum) |
| Protocol (PSAM Security) | ISO 7816 |
| Drop Specification | 5 ft. (1.5 m) drop to concrete across the operating temperature range |
| Sealing | IP65, IEC compliance |
| ESD | ± 15 kv air discharge, ± 8 kv direct discharge |
| Humidity | 5 % RH to 95 % RH (non-condensing) |
| Operating Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
| Storage Temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Dimensions | 6.5 in X 3.1 in X 1.2 in (166 mm X 79 mm X 31 mm) |
| Weight | 21.1 oz (600 g) |






