Description
Technical Specifications
| Frequency | 860 MHz to 960 MHz |
| Protocol | ISO18000 6C |
| O.S. | Android 9.0 |
| Processor | Octa-core 1.4 GHz |
| Memory | RAM: 2 GB ROM: 16 GB RAM: 4 GB ROM: 64 GB (optional) |
| Read Range | 0 ft to 32.8 ft (0 m to 10 m) |
| Extended Memory | Micro-SD card, up to 128 GB |
| Basic Specifications | |
| Display | (14.49 cm) 5.7 in HD display 720 X 1440 resolution |
| Touch Screen | Ultra-sensitive capacitive touch panel works with gloves and wet fingers Corning Gorilla Glass 3, 5 fingers multi-touch |
| Main Battery | Capacity: 3.85 V 9000 mAh |
| Charging Time | < 7 hrs. |
| Audio | Speakers, Dual Microphones, Earphone, Receiver |
| Buttons | Volume +/- x Power, Scan button x 2, Programmable button, Pistol Grip trigger button |
| Camera | Front 5 M Pixels, Rear 13 MP auto-focus color rear camera with flash |
| Sensors | Light + Accelerator + Proximity + Geomagnetic + Gyro (optional) |
| Scanning | 1D/2D barcode reader Can read all international standards lD or 2D barcode Can read barcode displayed on screens and colored barcode |
| Slots | Micro SD or TFxl, Nano-SIM x 2 |
| Wireless Communication | |
| WAN | Dual-SIM, Dual-Standby |
| 4 G, 3 G, 2 G | |
| Bluetooth | BT 4.2 + BR or EDR + BLE |
| Wi-Fi | 2 G to 4 G or 5 GIEEE 802.11 a/b/g/n/ac/d/e/h/i/k/r/v/wRoaming: 802. Hr / OKC / PMKID caching |
| Positioning | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| Environment | |
| Humidity | 5 % RH to 95 % RH (No condensation) |
| Drop Test | 3.94 ft (1.2 m) |
| Tumbling | 400 3.2 ft (1 m) tumbles Exceeds MIL-STD 810 G |
| Seal | IP 65 |
| Physical Specifications | |
| Temperature | -4 °F to +140 °F (-20 °C to +60 °C) |
| Storage | -40 °F to +158 °F (-40 °C to +70 °C) |
| Dimensions | 5.64 in x 6.65 in x 3.56 in(143.3 mm X 169 mm X 90.5 mm) |
| Weight | 23.9 oz (678 g) |







