Description
Technical Specifications
| Interface | Blue-tooth, USB |
| Frequency | 860 MHz to 960 MHz |
| Protocol | ISO 18000-6C |
| Power Supply | Lithium Battery |
| Battery | Rechargeable li-ion polymer |
| Barcode | 1D or 2D selectable |
| Read Range | 6.56 ft to 9.84 ft(2 m to 3 m) |
| Output | keyboards emulate |
| Communication | USB or BT or 2.4 G wireless |
| Sealing | IP65, IEC compliance |
| Read Rate | 106 K per Bit |
| Read Time | 0.1 S |
| Read Interval | 0.5 S |
| Read Time | < 100 mS |
| Work Current | 100 mA |
| Charger Voltage | 5 V |
| Battery Capacity | 3500 MA per hrs |
| Size | 6.732 in x 7.520 in x 3.465 in(171 mm x 191 mm x 88 mm) |
| Weight | 14.1 oz |










