Description
Technical Specifications
| Chip | NXP U8/U9 |
| Format Available | Dry Inlay or Wet Inlay or Label |
| Frequency | 860 MHz to 960 MHz |
| Protocol Supported | ISO/IEC 18000-6C EPC Class1 Gen2 |
| Substrate | PET |
| Surface Material | Coated Paper/PET/PP |
| EPC | 128 Bits or 96 Bits |
| Operating Mode | Passive |
| Write Cycles | 100,000 |
| ESD-HBM or CDM | 2000 V |
| Reading Range | Up to 22.9 ft (7 m) |
| Temperature | Operation -40 °F to 158 °F (-40 °C to 70 °C) Storage -4 °F to 122 °F (-20 °C to 50 °C) |
| Humidity | 20 % to 90 % RH |
| Antenna Size | 2. 44 in × 0.43 in (62 mm x 11 mm) |
| Die Cutter Size | 3.66 in x 0.55 in (93 mm x 14 mm) or customized |








