Description
Technical Specifications
| Frequency | 902 MHz to 928 MHz |
| Protocol | ISO18000-6B/6C (EPC GEN2) |
| Communication Interface | WAN or Blue tooth or Wifi |
| Read Range | 0 ft to 32.8 ft (0 m to 10 m) |
| Read Speed | >200 tags per s |
| Feature | Printable RFID Sticker |
| Display | 5.7 Inch (14.4 cm) HD display |
| Battery | 3.85 V |
| Operating System | Android 9.0 |
| Processor | Octa-core 1.4 GHz |
| Audio | Speakers, Dual Microphones, Earphone, Receiver |
| Buttons | Volume+/-x Power, Scan buttonX2, Programable button, Pistol Grip trigger button |
| Camera | Front 5M Pixels |
| Charging Time | <7 hrs |
| Drop Test | 3.9 ft (1.2 m) |
| Memory | RAM: 2 GB ROM: 16 GB |
| Extended Memory | Extended memory |
| Main Battery | Capacity: 3.85 V 9000 mAh |
| Scanner | 1D/2D barcode reader |
| Touch Screen | Ultra-sensitive capacitive touch panel |
| Temperature | -4 °F to 140 °F (-20 °C to +60 °C) |
| Storage Temperature | -40 °F to 158 °F (-40 °C to +70 °C) |
| Humidity | 5 % RH to 95 % RH |
| Dimensions | 5.6 in X 6.6 in X 3.5 in (143.3 mm X 169 mm X 90.5 mm) |
| Weight | 23.9 oz (678 g) |








