Description
Technical Specifications
| Frequency | 902 MHz to 928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Communication | Blue tooth and USB |
| Reading Distance | 3.2 ft to 26.2 ft (1 m to 8 m) |
| SDK | Android or IOS SDK Supported |
| Battery Capacity | 2000 mAh |
| Charging Duration | 2 hrs |
| Data Collection | UHF RFID |
| Keypad | ON or OFF, SCAN |
| Indicator LED | Red indicator will be ON when charging. Green indicator will be ON when device has been fully charged. Blue indicator will be ON when battery is higher than 20%. Blue indicator will flash when battery is lower than 20%. BT is not paired when BT indicator is OFF. BT is paired when BT indicator is ON |
| Port | Type C USB |
| Charging Current | 5 V or 1.5 A |
| Security | RFID Encrypted Module |
| Power | 1 W |
| Antenna | Circular Polarized antenna (3 dBic) |
| R/W Range | 29.5 ft (> 9 m) |
| Fastest Read Rate | 900+ tags per s |
| Drop Specification | 3.9 ft (1.2 m) dropping on concrete |
| Operating Temperature | -4 °F to 122 °F (-20 ℃ to 50 ℃) |
| Storage Temperature | -40 °F to 158 °F (-40 ℃ to 70 ℃) |
| Humidity | 5% RH to 95% RH (non-condensing) |
| Dimension | 4.2 in X 3.0 in X 0.7 in (108 mm X 78 mm X 18 mm) |
| Weight | 7.0 oz (200 g) |









Reviews
There are no reviews yet.