Description
Key Features
- MSM 4 core CPU, 1.2GHZ; RAM: 1G; Flash: 8G(optional RAM2G,ROM16G)
- IP65/Drop resistance from 1.2m
- 1D CCD barcode scan, 1D laser barcode scan, 2D barcode scan
- RFID reading function: LF/HF/UHF RFID Reader
- High resolution fingerprint function
- Fast built-in Printer
Technical Specifications
| Operating system | Android 4.4 embedded OS | |
| CPU | Quad core processor,1.2 GHz CPU | |
| RAM | RAM 1G; FLASH 8G or RAM 2G; FLASH 16G | |
| Ports | One USB 2.0 port(OTG supports U Flash Disk, Mouse, 100M ethenet port), one charging mouth, one TF card(128G), one SIM card | |
| Protection Grade | ||
| Industrial Protection Grade | IP65 | |
| Drop Grade | Drop resistance from 1.2m | |
| Wireless Communication | ||
| Bluetooth | V4.0 | |
| GPS | Built-in Beidou/GPS/GLONASS; supports A-GPS; External Beidou/GPS/GLONASS; supports RTCM 2.3 differential data | |
| WIFI | Support IEEE 802.11b/g/n | |
| 4G | 2G:GSM 900/1800/1900 B2/B3/B8
3G:WCDMA: 850/1900/2100 B1/B2/B5 4G:LTE_ FDD: 1800/2100/2600 B1/B3/B7 LTE_TDD :2555-2655MHz/:2300-2400MHz B41/B40 |
|
| Data Acquisition (Optional) | ||
|
Fingerprint Identification |
Supports fingerprint entry, image collection, fingerprint recognition, fingerprint deletion etc.
Finger collections Type: TCSIST Semiconductor sensors Acquisition window size: 24.5*19mm(0.96 * 0.74 in) Effective image size:15.5*18.5mm(0.61 *0.72 in) Image size: 256*360 Resolution: 500 DPI contrast mode(1:1); search mode(1:N) Finger printer Memory capacity:1000 |
|
|
Barcode Scanning
|
1D Laser Scanner Index: Support Motorola or Honeywell Scanning speed: 104 times/second+12 times/second (two way scanning) Scanning distance: 2.5cm-50cm(0.98-19.6 in) |
|
| 2D Barcode Scanner Index:
Scanning speed: 10 times/second Depth of field: 5cm-40cm(1.96in-15.75 in) QR code,PDF417 code. |
||
|
RFID |
LF RFID:
134KHZ LF RFID or 124KHZ LF RFID Identification distance: 0-3 cm(0-1.1in) |
|
| NFC (HF) RFID:
Working frequency: 13.56MHZ Profile: Support ISO/IEC 15693, ISO/IEC 14443A profile Support Cards: SR176, SRIX4K (TYPE-B), I- Code2, TI RFID label-it HF-I, EM4034, Mifare Classic ETC Identification distance: not more than 5cm |
||
| UHF RFID:
Working frequency: 840-960MHz(customization of required frequency band) Support agreement: EPC C1 GEN2/ISO 18000-6C /ISO18000-6B Output power: 10dBm-30dBm Identification distance: not more than 6m |
||
|
Printer |
Printing Method | Thermal Printer |
| Resolution | 8 dots/mm(384 dots/line) | |
| Printing Speed | about 85mm/s | |
| Paper Width | 58mm(2.29in) | |
| Printing Width | 48mm(1.89 in) | |
| Paper Roll Size | 58mm(width)*xxmm(dia) | |
| Port Form | Serial Port | |
| Printer buffer | 4k | |
| Button | Paper feeding button | |
| English characters | Size:12*24dots, Number per line:32 | |
| Button | Paper feeding button | |
| Power | 7.2-8.4VDC/3A | |
| Physical Layer Parameter | ||
| Display Screen | 4 inch LCD screen, 480×800 IPS screen, capacitive touch screen | |
| Touch screen | Thicken tempered glass(thickness 1mm); supports 10 points touch and double-click for waking up | |
| Keyboard | Physical keypad with 19 physical keys | |
| Camera | 8.0 million pixels; support auto focus and fill-flash function. | |
| Headset | Supports standard headset 3.55mm, Bluetooth headset; support Mike and receiver function | |
| Vibration Function | Vibrating prompt function | |
| Sensor | Supports light sensation, gyroscope, compass, gravity | |
| Flashlight Function | Used for emergency lighting | |
| Rechargeable Lithium Battery | 3.7V,3800mAh | |
| Dock station(Cradle) | support | |
| Pistol grip | Support | |
| Handle Battery | 3.7V, 5000mAh | |
| Standby | The standby current is less than 10mA | |
| Dimension | 168mm*75mm*26mm(6.6*2.3*1.02 in) | |
| Weight | 350g | |
| Environmental characteristics | ||
| Working Temperature | -30℃~ +50℃(-22°F TO 122°F) | |
| Storage Temperature | -40℃~ +60℃(-40°F TO 140°F) | |
| Humidity | 5%-95% relative humidity; no condensation | |





