Description
Key Features
- Passive RFID tag
- UHF EPC Class 1 Gen 2
- Alien Higgs 3
- Read up to 0.7 meter on metal
- Read up to 0.5 meter on non-metal
Technical Specifications
| Silicon Chip | Alien Higgs 3 | |
| Chip Memory | EPC 96 bits (extensible to 512 bits) | User 512 bits | TID 64 bits | CRC 32 bits | |
| Material | Glass fiber – PCB FR4 | |
| Antenna | Gold plated etched copper | |
| Chip Attachment | Aluminum wire bonding | |
| RoHS | 100% compliant | |
| Warranty | 18 months | |
| Dimensions | (W) 26 mm × (H) 10 mm × (T) 2.1 mm | |
| Applied Fields | Military – Gun & rifle, IT Server, laptop & mobile, Tools Molding tool, Medical Autoclave, Electronics Printed circuit board | |
| Read Range | Fixed Reader | Handheld Reader |
| 0.7 m (On metal) | 0.4 m (On metal) | |
| 0.5 m (On non-metal) | 0.3 m (On non-metal) | |
| Temperature | Operating -40°C to 85 °C | Storage -55 °C to 180 °C | Peak 200 °C 6 h | |
| IP Classification | IP68 (tested for 24 h in 1 m depth) | |
| Humidity | 85°C/85%RH (tested for 168 h) | |
| Boiling Water | Tested in boiling water for 24 h | |
| Pressure | Tested with 50 trials x 1 kilogram iron ball free falling on tag | |
| Vibration | IEC60068-2-6/64 | |
| Chemicals | Salt water (salinity 10%, 24 h) | NaOH (10%, pH13, 24 h) | Sulfuric acid (10%, pH2, 24 h) | Motor oil (24 h) | Methanol (24 h) | Ethanol (24 h) | |





