Description
Features
- Can be integrated to smart home system
- One battery, sustainable power supply
- Wireless communication with Z-Wave
Technical Specifications
| Sensor | CO2 and TVOC IoT Sensor |
| Out-Case | PC and ABS Anti-flame |
| Power Supply | DC 12 V to 24 V or AC or Lithium battery |
| Installation | Above or inside the wall |
| Communication | Wi-Fi or RS485 or Zigbee or Z-wave |
| Power Consumption | < 3 W |
| Hole Pitch | 2.36 in (60 mm) |
| Protection Level | IP20 |
| Tvoc Range | 0 ppb to 65000 ppb |
| Pm 2.5 Range | 0 ug per m3 to 999 ug per m3 |
| Accessory | M4 x 0.98 in (25 mm) screws 2 pcs |
| Co2 Range | 0 PPM to 5000 PPM |
| Humidity | 0 % RH to 99 % RH |
| Temperature Range | 32 °F to 122 °F (0 °C to 50 °C) |
| Size | 3.46 in x 3.46 in x 0.79 in (88 mm x 88 mm x 20 mm) |







Reviews
There are no reviews yet.