Description
Features
- Built in Z Wave
- Easy Installation
- Control up to 40 amps
- Read real time power consumption
- Heavy duty smart switch
- Safe and security
Technical Specifications
| Item | Value |
| Display Type | AMOLED |
| Screen Resolution | 320 x 240 |
| Feature | APP Control, Voice Control |
| Operation System | ANDROID |
| Camera | No Camera |
| Use | Universal |
| Screen | < 2 in |
| Design | Bar |
| APP Control | APP Control |
| Product Type | Smart Switch |
| Battery Capacity | No Battery |
| Charging Time | Non Rechargeable |
| Application | Hotel, Garage, RV, Commercial, Home |
| Power Source | Electric |
| Working Time | Always |
| Power Suction | No |
| Private Mold | Yes |
| Product Name | Z-wave Home Energy System Smart Home Energy Monitoring Device |
| Function | Smart Home Energy Monitoring Device |
| Power Input | 240 VAC, 50 or 60 Hz (2 Phases L1, L2 for US Version Single Phase for EU or AU) |
| Maximum Current | 40 A Resistor (or 9600 Watts) |
| Motor Load | Support (MAX 240 VAC 5 HP AC Motor) |
| Z Wave Range | 98.43 ft (30 m) Indoors |
| Waterproof Grade | IP44 (Indoor Use) |
| Standby Power Consumption | 1 W |
| Protocol | Z-wave |
| Countries | US or AU or EU (908.42 MHz or 921.42 MHz or 868.42 MHz) |







Reviews
There are no reviews yet.