Description
Features
- No Battery Embedded
- Tablet for Coffee Machine
- Cooking Sensors
- Fingerprint
- Face ID
- Anti Fingerprint or Oil Screen
Technical Specifications
| Operating System | Android 12 or above or Linux or Customize |
| Type | Tablet PC |
| Drive Interface | USB Type C |
| Processor Type | Quad Core Octa Core |
| Scenarios | Home, Office, Restaurant, Mall, Dining Hall |
| Private Mold | Yes |
| Use | Home, Business, Entertainment, Mall |
| Touch Screen Type | Capacitive Screen |
| Mount Way | Embedded |
| Functions | UART, GPIO, RJ45, POE, Wi-Fi, Bluetooth, 4G, SIM, LTE, Z-Wave, Zigbee 3.0 |
| Data Ports Options (Small) | SPI, UART, SPI, TTL, GPIO, RS232, RS485, Keypad, IIC |
| Data Ports Options (Big) | USB Type C, HDMI, RJ45, POE, EDP, MIPI |
| CPU | MT8768 8 x A53 2.0 GHz and 1.5GHz MT8766 4 x A53 2.0 GHz MT8183 4 x A73 and 4 x A53 2.0 GHz MT8168 4 x A53 2.0 GHz SC9832E 4 x A53 1.4 GHz RK3368 Cortex-A53 1.5 GHz PX30 IOT |
| DDR Memory | 1 GB or 2 GB or 3 GB or 4 GB or 6 GB or 8 GB DDR |
| Flash Memory | 8 GB or 16 GB or 32 GB or 64 GB or 128 GB Optional |
| Screen Resolution | 7 in 1024 p x 600 p TN or IPS 7 in 1280 p x 800 p IPS |
| Touch Panel | G and P, G and G |
| WiFi | 802.11 b or g or n, 802.11 a or b or g or n, 802.11 ac or a or b or g or n Optional |
| Bluetooth | BT4, BT5 |
| LTE-FDD | Yes |
| LTE-TDD | Yes |
| 3 G | Yes |
| 2 G | Yes |
| GPS | Yes |
| FM | Yes |
| Camera | Front 0.3 MP or 2.0 MP, Rear 2.0 MP or 5.0 MP Optional |
| TF Slot | Micro SD x 1 |
| SIM Card Slot | Single |
| Charge Port | Micro USB (5 V 2.0 A) |
| USB Jack | USB x 1 |
| HDMI | Optional |
| Keyboard Dock | No |
| Earphone Jack | 0.1 in (3.5 mm) x 1 |
| Receiver | Yes |
| Motor | Yes |
| Mic | Yes |
| Speaker | Built-in x 1 |
| G Sensor | Yes |
| Button Key | Power, Vol +, Vol – |
| Usage Scenarios | Coffee Machine, Cooker, Toaster, Refrigerator, Water Dispenser, Range Hood, Dishwasher, Air Fryer, Oven, etc |
| Weight | 3.53 oz (100 g) |







Reviews
There are no reviews yet.