Description
Technical Specifications
| Charging Interface | USB Type C POE DC POGO Pin Wireless |
| Drive Interface | USB Type C |
| Private Mold | Yes |
| Processor Manufacture | Wi-Fi: RK 3326 Quad core / PX 30 Quad core (IOT) / MT 8168 Quad core3G: MT 8321 Quad core optional
4G: MT 8765 Quad core / MT 8766 Quad core / MT 8788 Octa core optional |
| Memory Capacity | 1 GB 2 GB 3 GB 4 GB 6 GB 8 GB |
| Touch Screen Type | Capacitive Screen |
| Display Resolution | 1024 x 600 1280 x 800 1920 x 1200 2K 4K |
| Operating System | Android 12 or above or Linux or others |
| Network | Wi-Fi, GSM, 4g, 3G |
| System | Home Automation System |
| Mount Way | 86 type boxes Pogo pin Magnetic |
| Positions | Wall Desk Door Room Hand hold |
| Connections | Z-Wave, Zigbee 3.0, UART, GPIO, RJ45, PoE, Wi-Fi, Bluetooth |
| Appliances Can Control | Lamp Door lock Switch air conditioner curtain etc. |
| Weight | 0.22 lb (10 g) |










